Warning: include_once(flyout-menu.php): Failed to open stream: No such file or directory in /home/donj51/www/www/top.php on line 64

Warning: include_once(): Failed opening 'flyout-menu.php' for inclusion (include_path='.:/usr/local/php81/lib/php') in /home/donj51/www/www/top.php on line 64

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Des Moines, IA

To Select Another Site Choose from List

Select Site:  

Warning: fopen(./cache/Weather Forecast Office Hourly Roundup-IA.txt): Failed to open stream: No such file or directory in /home/donj51/www/www/inc-roundup-by-site.php on line 466

000
ASUS43 KDMX 251406
RWRIA

WEATHER ROUNDUP FOR IOWA
NATIONAL WEATHER SERVICE DES MOINES IA
900 AM CDT THU APR 25 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS
QUALITY CONTROL.  THEY ALSO DO NOT REPORT WEATHER SUCH
AS PRECIPITATION OR FOG.

IAZ001>003-012>014-020>022-031>034-043>046-251500-
   NORTHWEST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CARROLL *      PTSUNNY   54  45  71 SE22      30.11S TC  12
DENISON *      CLOUDY    55  46  71 SE13G20   30.10S TC  13
LE MARS *      PTSUNNY  N/A N/A N/A SE18      30.05F
MAURICE *      PTSUNNY   54  37  54 SE26      30.04F TC  12
SHELDON *      PTSUNNY   57  37  47 SE21G30   30.06R TC  14
SIOUX CITY     CLOUDY    54  46  74 SE15      30.05F TC  12
SPENCER        MOSUNNY   57  37  47 SE20      30.11S TC  14
STORM LAKE *   MOSUNNY   54  39  58 SE20      30.10S TC  12
$$

IAZ055>058-069>071-079>083-090>094-251500-
   SOUTHWEST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ATLANTIC *     PTSUNNY   54  46  76 SE12      30.09S TC  12
AUDUBON *      CLOUDY    55  46  71 SE13      30.11S TC  13
CLARINDA *     PTSUNNY   55 N/A N/A SE14      30.12F TC  13
COUNCIL BLFS * CLOUDY    55  46  71 SE16G26   30.04F TC  13
CRESTON *      PTSUNNY   54  46  76 SE20      30.12F TC  12
HARLAN  *      MOSUNNY   55  46  71 SE10G20   30.09S TC  13
LAMONI         PTSUNNY   54  45  71 SE12G20   30.15F TC  12
RED OAK *      CLOUDY    57  46  67 SE14G26   30.09S TC  14
SHENANDOAH *   CLOUDY    55  48  76 SE15G22   30.06F TC  13
$$

IAZ047>049-059>061-072>074-084-251500-
   CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AMES           CLOUDY    52  42  69 SE14G24   30.18S TC  11
ANKENY *       MOSUNNY   52  45  76 SE16      30.19S TC  11
BOONE *        CLOUDY    54  45  71 SE18G24   30.15R TC  12
CHARITON *     CLOUDY    50  45  81 SE10G21   30.18S TC  10
DES MOINES     CLOUDY    53  43  68 SE17      30.18S TC  12
GRINNELL*      MOSUNNY   50  43  76 SE14      30.23S TC  10
KNOXVILLE *    CLOUDY    52  43  71 SE13G18   30.20R TC  11
MARSHALLTOWN   CLOUDY    50  40  68 SE16      30.20F TC  10
NEWTON *       SUNNY     50  46  87 SE17G24   30.21R TC  10
PELLA *        CLOUDY    50  42  72 SE16      30.22S TC  10
PERRY *        PTSUNNY   56  44  63 SE18      30.15S TC  13
$$

IAZ004>006-015-016-023>025-035-036-251500-
   NORTH CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALGONA *       SUNNY     54  41  62 SE16G24   30.13S TC  12
CLARION *      SUNNY     54  43  66 SE21      30.16S TC  12
ESTHERVILLE    SUNNY     58  39  49 S22G30    30.12F TC  14
FORT DODGE *   PTSUNNY   54  41  61 SE10G18   30.16S TC  12
MASON CITY     SUNNY     52  38  58 SE17      30.20F TC  11
FOREST CITY *  SUNNY     52  39  62 SE15      30.18S TC  11
WEBSTER CITY * SUNNY     54  41  62 SE21      30.15S TC  12
IOWA FALLS *   PTSUNNY   52  39  61 SE17      30.20S TC  11
$$

IAZ007>011-017>019-026>030-037>042-050>054-066-251500-
   NORTHEAST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CEDAR RAPIDS   MOSUNNY   48  32  53 SE14      30.24F TC   9
CHARLES CITY * SUNNY     50  41  71 SE15      30.22S TC  10
CLINTON *      SUNNY     45  31  58 SE10      30.31F TC   7
DECORAH *      SUNNY     45  34  65 SE8G18    30.24F TC   7
DUBUQUE        SUNNY     45  24  43 SE13      30.30S TC   7
MONTICELLO *   SUNNY     48  23  37 SE13      30.26F TC   9
OELWEIN *      SUNNY     48  34  57 SE18      30.24F TC   9
WATERLOO       MOSUNNY   50  37  61 SE13      30.23F TC  10
$$

IAZ064-065-067-068-078-251500-
   EAST CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DAVENPORT      SUNNY     46  29  51 E9        30.31F TC   8
IOWA CITY      PTSUNNY   48  29  47 SE10      30.29F TC   9
MT. PLEASANT * CLOUDY    48  30  49 SE12G17   30.28S TC   9
MUSCATINE *    MOSUNNY   48  23  37 SE10      30.30F TC   9
QUAD CITIES    SUNNY     47  30  51 E9        30.29F TC   8
$$

IAZ062-063-075>077-085>089-095>099-251500-
   SOUTHEAST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BURLINGTON     PTSUNNY   48  29  47 SE10      30.28R TC   9
FAIRFIELD *    CLOUDY    46  34  61 SE14      30.26R TC   8
FORT MADISON * PTSUNNY   46  28  49 SE10      30.27R TC   8
KEOKUK *       PTSUNNY   46  30  53 SE8       30.27R TC   8
OSKALOOSA *    MOSUNNY   51  42  70 SE18      30.24R TC  11
OTTUMWA        CLOUDY    49  40  71 SE14G23   30.24R TC   9
WASHINGTON *   MOSUNNY   50  27  40 SE18G24   30.25F TC  10
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Des Moines, IA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.